Pulley sales China in Oslo Norway Block Sheave with top quality

Pulley  sales  China  in Oslo Norway  Block Sheave with top quality

We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828

Lifting tackle snatch pulley block

Name Model Capacity(T) Te EPT Load(T) Dia of cable(mm) Dia of Pulleyslot(mm) Net Weight(kg)
Application Max
Single wheel opening hook chain type pulley HQG(L)K1-0.5 0.5 8 6.2 7.7 71 1.75
HQG(L)K1-1 1 16 7.7 11 85 3.25
HQG(L)K1-2 2 32 11 14 112 6
HQG(L)K1-3.2 3.2 51.2 12.5 15.5 132 10.5
HQG(L)K1-5 5 80 15.5 18.5 160 19
HQG(L)K1-8 8 128 20 23 210 35.2
HQG(L)K1-10 10 160 23 24.5 240 50.5
HQG(L)K1-16 16 224 28 31 315 113.5
HQG(L)K1-20 20 280 31 35 355 162.2
Double whee EPT round hook chain type pulley HQG(L)2-1 1 16 6.2 7.7 71 31.5
HQG(L)2-2 2 32 7.7 11 85 6
HQG(L)2-3.2 3.2 51.5 11 14 112 11
HQG(L)2-5 5 80 12.5 15.5 132 20
HQG(L)2-8 8 128 15.5 18.5 160 35
HQG(L)2-10 10 160 17 20 180 47
HQG(L)2-16 16 224 23 24.5 240 75.2
HQG(L)2-20 20 280 26 28 280 138.9
HQG(L)2-32 32 448 31 35 355 237.5
Three whee EPT round hook chain type pulley HQG(L)3-3.2 3.2 51.2 7.7 11 85 8.2
HQG(L)3-5 5 80 11 14 112 16.83
HQG(L)3-8 8 128 12.5 15.5 132 18
HQG(L)3-10 10 160 15.5 18.5 160 47
HQG(L)3-16 16 224 17 20 190 49.79
HQG(L)3-20 20 280 20 23 210 69.59
HQG3-32 32 448 26 28 280 187.8
HQG3-50 50 700 31 35 355 360
Four whee EPT rings type pulley HQD4-8 8 128 11 14 112 29.36
HQD4-10 10 160 12.5 15.5 132 41.46
HQD4-16 16 224 15.5 18.5 160 76.23
HQD4-20 20 280 17 20 180 84
HQD4-32 32 448 23 24.5 240 196.23
HQD4-50 50 700 28 31 315 347.9
Five whee EPT round rings type pulley HQD5-20 20 280 15.5 18.5 160 91.5
HQD5-32 32 448 20 23 280 303
HQD5-50 50 700 23 24.5 240 277.5
HQD5-80 80 1040 31 35 355 16.5
Six whee EPT round rings type pulley HQD6-32 32 448 17 20 180 122.73
HQD6-50 50 700 23 24.5 240 277.5
HQD6-80 80 1040 28 31 315 507.3
HQD6-100 100 1300 31 35 355 691.3
8 whee EPT Round rings type pulley HQD8-80 80 1040 26 28 280 530
HQD8-100 100 1300 28 31 315 653.5
HQD8-160 160 2080 31 35 355 1137.4
HQD8-200 200 2500 34 38 400 1360
10 whee EPT round ring type pulley HQD10-200 200 2500 31 35 355 1552
HQD10-250 250 3125 34 38 400 2037
HQD10-300 300 4000 40 43 450 2974

Company Overview

LIFTPAND is the professional manufacturer of electric hoi EPT , chain block and lever blocks for nearly 20 years and well cooperated with premium companies for EPT lifting equipment, such as material handling equipments , lifting slings & riggings and so on.
We have totally 2 warehouses for chain block and lever block with assembling line and testing line, 1 warehouse for mini electric hoi EPT with assembling line and testing line, 1 warehouse for mechnical spareparts process with hardness te EPT machines, 1 warehouse for electric chain hoi EPT with assembling line and testing line, 2 spareparts library and 1 big finished library.
There are 2 inspectors in our company for every customized order to make sample te EPT before delivery.
Building long time cooperation with every honored customer for win-win is our purpose. Our longe EPT cooperation customer is 15 years from Brazil and also some long time customers from Iran, Vietnam, Germany, Colombia and so on.

 

We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

Pulley  sales  China  in Oslo Norway  Block Sheave with top quality

Pulley  sales  China  in Oslo Norway  Block Sheave with top quality